DUOTONE GRIP WAVE BOARD. 4 SLS
GRIP 4 SLS or GRIP 3 SLS? Don't worry, we've got you covered. Whether you're a quad or thruster rider, in all conditions!
SPECS:
Board | Length (cm) | Width (cm) | Volume (L) | Weight (Kg) | Rec. candle size | Technology | Rider weight (kg) for main board | Rider Weight (kg) for small board | Rider Weight (kg) for large board |
---|---|---|---|---|---|---|---|---|---|
GRIP 4 SLS 60 | 218 | 52 | 60 | 5.5 | Up to 4.7m² | Premium Sandwich | 50-60 | 55-65 | 45-55 |
GRIP 4 SLS 69 | 220 | 54 | 69 | 5.7 | Up to 5.0m² | Premium Sandwich | 60-70 | 65-75 | 55-65 |
GRIP 4 SLS 76 | 222 | 56 | 76 | 6.0 | Up to 5.3m² | Premium Sandwich | 65-75 | 70-80 | 60-70 |
GRIP 4 SLS 81 | 224 | 57.5 | 81 | 6.2 | Up to 5.7m² | Premium Sandwich | 80-90 | 85-95 | 75-85 |
GRIP 4 SLS 87 | 225 | 58.5 | 87 | 6.3 | Up to 5.7m² | Premium Sandwich | 80-90 | 85-95 | 75-85 |
GRIP 4 SLS 93 | 226 | 59.5 | 93 | 6.4 | Up to 6.2m² | Premium Sandwich | 85-95 | 90-100 | 80-90 |
GRIP 4 SLS 99 | 228 | 60.5 | 99 | 6.7 | Up to 6.2m² | Premium Sandwich | 90-100 | 95-105 | 85-95 |
GRIP 4 SLS 107 | 230 | 62 | 107 | 6.8 | Up to 6.2m² | Premium Sandwich | 95-110 | 100-115 | 95-105 |
Secure Payments
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.