Banzai PRO
The 2022/23 model features an improved flex feel across the size range, well balanced for maneuver-style riding, with a little extra power available in the backhand at all times, to really charge into big maneuvers or just for a burst of speed.
Unique to the Banzai Pro's design concept is the backhand throttle control. The wing moves forward from low RPMs and is very balanced, but there's always a little extra available in your rear hand for when you really need to jump or maneuver. This tactile backhand feel gives you a direct connection to how the wing loads and releases, allowing you to stay connected throughout your maneuvers.
The Banzai Pro is easy to ride, yet highly adaptable to the rider's style and preference. Its Poly Clew drag system, which offers a high and low boom retaining ring, further expands the wind range of this best-seller. The Banzai Pro is the answer and solution to all demands for a lightweight, direct power delivery, a wide-ranging sail with tons of flex and control. Its adaptability is unmatched.
Developed through years of focused collaboration with the team and supporters around the world, the work continues.
Quality features such as folded edges and leeching protection against fraying remain intact even in the context of the sail's largest weight drop to date.
Banzai Pro window material is a dual-layer film. Bi-Ply, a major step up from mono film, is two layers of laminated clear film, which lasts approximately three times longer than mono film. It's UV protected and highly resistant to harsh wrinkles. Infinitely flexible when unrolling the sail, and infinitely flexible when dropped and unbroken.
The yellow candle is Marcilio Browne's personal professional model.
Specs:
Size (m²) | HI/LO boom (cm) | Luff (cm) | Mast (cm) | Diameter | Top | Sabers | Panels (window, body, luff) | Colors |
---|---|---|---|---|---|---|---|---|
3.15 | 140 / 137 | 332 | 340 | RDM | Adjust | 4 | Bi-Ply, Scrim, Scrim | Fluo Yellow & White or Red & Fluo Yellow |
3.4 | 142 / 139 | 347 | 340 | RDM | Adjust | 4 | Bi-Ply, Scrim, Scrim | Fluo Yellow & White or Red & Fluo Yellow |
3.7 | 146 / 143 | 361 | 340 / 370 | RDM | Adjust | 4 | Bi-Ply, Scrim, Scrim | Fluo Yellow & White or Red & Fluo Yellow |
4.0 | 150 / 147 | 370 | 370 | RDM | Fixed | 4 | Bi-Ply, Scrim, Scrim | Fluo Yellow & White or Red & Fluo Yellow |
4.2 | 152 / 149 | 379 | 370 | RDM | Fixed | 4 | Bi-Ply, Scrim, Scrim | Fluo Yellow & White or Red & Fluo Yellow |
4.5 | 155 / 152 | 393 | 370 | RDM | Fixed | 4 | Bi-Ply, Scrim, Scrim | Fluo Yellow & White or Red & Fluo Yellow |
4.7 | 158 / 154 | 400 | 370 / 400 | RDM | Fixed | 4 | Bi-Ply, Scrim, Scrim | Fluo Yellow & White or Red & Fluo Yellow |
5.0 | 161 / 157 | 414 | 400 | RDM | Fixed | 4 | Bi-Ply, Scrim, Scrim | Fluo Yellow & White or Red & Fluo Yellow |
5.3 | 165 / 162 | 425 | 400 | RDM | Fixed | 4 | Bi-Ply, Scrim, Scrim | Fluo Yellow & White or Red & Fluo Yellow |
5.5 | 170 / 167 | 430 | 400 / 430 | RDM | Fixed | 4 | Bi-Ply, Scrim, Scrim | Fluo Yellow & White or Red & Fluo Yellow |
5.7 | 173 / 170 | 440 | 430 | RDM | Fixed | 4 | Bi-Ply, Scrim, Scrim | Fluo Yellow & White or Red & Fluo Yellow |
6.0 | 176 / 173 | 453 | 430 | RDM | Fixed | 4 | Bi-Ply, Scrim, Scrim | Fluo Yellow & White or Red & Fluo Yellow |
6.3 | 179 / 176 | 457 | 430 | RDM | Fixed | 4 | Bi-Ply, Scrim, Scrim | Fluo Yellow & White or Red & Fluo Yellow |
Secure Payments
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.