Eclipse X Pro 2022
The Eclipse X Pro has the same quality window film as the regular Eclipse Pro, equally UV protected and highly resistant to hard creases, with the addition of ultra-strong Spectra threads for extra tear resistance on those rare occasions you pinch its excellent base film.
All other performance features of the Eclipse X Pro are identical to those of the Eclipse Pro.
Characteristics:
- Pro Construction, X-Ply window & Scrim panels.
- Available in 3.7, 4.0, 4.2, 4.5, 4.7, 5.0, 5.3, 5.5, 5.7, 6.0, 6.3 m².
- Available in Red & Fluo Yellow.
Size (m²) | HI/LO boom (cm) | Luff (cm) | Mast (cm) | Diameter | Top | Sabers | Panels (window, body, luff) | Color |
---|---|---|---|---|---|---|---|---|
3.7 | 146/143 | 361 | 340 or 370 | RDM | Adjust | 5 | X-Ply, Scrim, Scrim | Red & Fluo Yellow |
4.0 | 150/147 | 370 | 370 | RDM | Fixed | 5 | X-Ply, Scrim, Scrim | Red & Fluo Yellow |
4.2 | 152/149 | 375 | 370 | RDM | Fixed | 5 | X-Ply, Scrim, Scrim | Red & Fluo Yellow |
4.5 | 155/152 | 393 | 370 | RDM | Fixed | 5 | X-Ply, Scrim, Scrim | Red & Fluo Yellow |
4.7 | 158/154 | 400 | 370 or 400 | RDM | Fixed | 5 | X-Ply, Scrim, Scrim | Red & Fluo Yellow |
5.0 | 161/158 | 414 | 400 | RDM | Fixed | 5 | X-Ply, Scrim, Scrim | Red & Fluo Yellow |
5.3 | 165/162 | 426 | 400 | RDM | Fixed | 5 | X-Ply, Scrim, Scrim | Red & Fluo Yellow |
5.5 | 170/167 | 430 | 400 or 430 | RDM | Fixed | 5 | X-Ply, Scrim, Scrim | Red & Fluo Yellow |
5.7 | 173/170 | 440 | 430 | RDM | Fixed | 5 | X-Ply, Scrim, Scrim | Red & Fluo Yellow |
6.0 | 176/173 | 453 | 430 | RDM | Fixed | 5 | X-Ply, Scrim, Scrim | Red & Fluo Yellow |
6.3 | 179/176 | 457 | 430 | RDM | Fixed | 5 | X-Ply, Scrim, Scrim | Red & Fluo Yellow |
Secure Payments
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.