MARK 2022
The Mark is the most economical construction in the Mark sail line. The use of Monofilm for the main window and panels reduces material costs while also making the sail very lightweight.
All other performance characteristics of the Mark are identical to those of the Mark B.
Compatible with RDM or SDM in all sizes except 5.4, 5.8.
Characteristics:
- Monofilm window, Monofilm and Scrim panels.
- Available in 5.4, 5.8, 6.2, 6.6, 7.2, 7.8, 8.5 m2.
- Available in Red & Fluo Yellow.
Specs:
Size (m²) | Boom (cm) | Luff (cm) | Mast (cm) | Diameter | Top | Sabers | Panels (window, body, luff) | Color |
---|---|---|---|---|---|---|---|---|
5.4 | 181 | 411 | 400 | RDM | Fixed | 6 | Monofilm, Monofilm, X-Ply | Red & Fluo Yellow |
5.8 | 185 | 420 | 400 | RDM | Fixed | 6 | Monofilm, Monofilm, X-Ply | Red & Fluo Yellow |
6.2 | 190 | 437 | 430 | RDM or SDM | Fixed | 6 | Monofilm, Monofilm, X-Ply | Red & Fluo Yellow |
6.6 | 195 | 450 | 430 | RDM or SDM | Fixed | 6 | Monofilm, Monofilm, X-Ply | Red & Fluo Yellow |
7.2 | 202 | 467 | 460 | RDM or SDM | Fixed | 6 | Monofilm, Monofilm, X-Ply | Red & Fluo Yellow |
7.8 | 212 | 483 | 460 | RDM or SDM | Fixed | 6 | Monofilm, Monofilm, X-Ply | Red & Fluo Yellow |
8.5 | 224 | 501 | 490 | RDM or SDM | Fixed | 6 | Monofilm, Monofilm, X-Ply | Red & Fluo Yellow |
Secure Payments
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.