North Seek Wingfoil Board
Let the Seek wing-foil board take you places you've never been. Upwind, downwind, ocean, or lake. From your first session to boosting, carving, and pumping like a boss. Designed for an intuitive and direct connection to your hydrofoil, the Seek has a stiff and responsive hybrid carbon construction that's lightweight and durable with a PVC-reinforced EPS core. The 2022 Seek is balanced for a cleaner launch and a more comfortable stance. Its longer waterline improves speed and acceleration. We've reorganized the volume distribution on the board for excellent stability at takeoff and landing, where every movement counts. And the increased nose rocker improves wave trim and allows for easier lift over the foil. Early launches. Effortless touchdown recoveries. Easy gybes and tacks. Wait, did you say jump? We say, how high? With updated volumes for every board length, you can now ride a full size shorter.
Characteristics:
- Efficient triplane hull design
- Longer waterline with lower entry rocker
- Maximum traction non-abrasive deck grip
- Lightweight hybrid carbon technology
- Deep concave platform for direct foil control
- Quick assembly of DropBox foil (165x90mm)
- Centerline + Offline and V-belt insert options (belts sold separately)
Specs:
Size | 4'4 | 4'6 | 4'8 | 4'10 | 5.0 | 5.2 | 5.4 | 5.6 | 5.11 |
---|---|---|---|---|---|---|---|---|---|
Broad | 22 1/2" | 22 1/4"" | 24 1/2" | 25 3/4" | 27" | 28" | 29 7/8" | 29 3/4" | 31" |
Thickness | 3 1/3" | 3 3/4"" | 4" | 4 1/4" | 4 3/8" | 4 1/2" | 4 5/8" | 4 3/4" | 5" |
Volume | 48L | 58L | 68L | 78L | 88L | 98L | 108L | 118L | 138L |
Tail Shape | Box | Box | Box | Box | Box | Box | Box | Box | Box |
Shape of the Nose | Rounded Square | Rounded Square | Rounded Square | Rounded Square | Rounded Square | Rounded Square | Rounded Square | Rounded Square | Rounded Square |
Shape of the hull | Tri-Plane Hull | Tri-Plane Hull | Tri-Plane Hull | Tri-Plane Hull | Tri-Plane Hull | Tri-Plane Hull | Tri-Plane Hull | Tri-Plane Hull | Tri-Plane Hull |
Rail | Steep Bevelled | Steep Bevelled | Steep Bevelled | Steep Bevelled | Steep Bevelled | Steep Bevelled | Steep Bevelled | Steep Bevelled | Steep Bevelled |
Foil Mount | Dropbox 165x90mm | Dropbox 165x90mm | Dropbox 165x90mm | Dropbox 165x90mm | Dropbox 165x90mm | Dropbox 165x90mm | Dropbox 165x90mm | Dropbox 165x90mm | Dropbox 165x90mm |
Strap Inserts | Centreline, V-Straps, Offline | Centreline, V-Straps, Offline | Centreline, V-Straps, Offline | Centreline, V-Straps, Offline | Centreline, V-Straps, Offline | Centreline, V-Straps, Offline | Centreline, V-Straps, Offline | Centreline, V-Straps, Offline | Centreline, V-Straps, Offline |
Novice rider weight | - | <35 | <45 | <55 | <65 | <75 | >85 | <95 | >75 |
Intermediate rider weight | <45 | <55 | <65 | <75 | <85 | <95 | <105 | <115 | >95 |
Expert rider weight | <65 | <75 | <85 | <95 | >70 | >80 | >85 | >95 | - |
Secure Payments
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.