Goya Bolt Carbon 4 Freerace Board
The new Bolt Carbon 4 is our fastest freerace board yet, and we're excited about its advanced thrust combined with enhanced open-ocean comfort. Its fourth generation puts it all together under your feet, ready-to-ride, race-ready performance for everyone to experience.
SPECS:
VOLUME / LITERS | LENGTH / CM | WIDTH / CM | TAIL WIDTH CM | WEIGHT/KG | SAILS / M² | TAIL | PMS COLOR | FINS | BOX | SCREWS |
---|---|---|---|---|---|---|---|---|---|---|
99 | 232 | 62 | 42 | N/A | 5.0 – 7.5 | Round | 801 C | H1 36 | TT | M6x45/60/70 |
109 | 233 | 68 | 46 | N/A | 5.5 – 8.0 | Round | 801 C | H1 38 | TT | M6x45/60/70 |
119 | 234 | 71 | 48 | N/A | 6.0 – 8.5 | Round | 801 C | H1 42 | TT | M6x45/60/70 |
129 | 235 | 74 | 50 | N/A | 6.0 – 9.0 | Round | 801 C | H1 44 | DT (Foil Ready) | M6x45/60/70 |
139 | 238 | 79 | 54 | N/A | 7.0 – 10.0 | Round | 801 C | H1 46 | DT (Foil Ready) | M6x45/60/70 |
Secure Payments
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.