Quad Control
Keith Teboul: “More speed, more thrust, more quickness. The Cube continues to thrive in side-onshore, onshore, and bump-and-jump conditions.”
QUATRO CUBE PRO 2022
The latest iteration features a more comprehensive design to increase early planing and acceleration to top speed. The tail contour and rocker allow you to transition from this speed to fast, tight turns, redirecting whenever and wherever you need at any time. The quad-fin setup provides grip in any type of wave section, regardless of the angle you position the board to hit it. In bigger waves, the Cube Pro's grip helps hold the line when the slightest chop could knock you off course.
CHARACTERISTICS:
- Pro Carbon Monocoque Construction.
- Slot Box, 13cm center, 10 cm sides.
- Available in 75, 82, 87, 93, 98, 106 liters.
- Available in White.
SPECS:
VOLUME / LITERS | LENGTH / CM | WIDTH / CM | TAIL WIDTH CM | WEIGHT/KG | SAILS / M² | TAIL | PMS COLOR | FINS |
---|---|---|---|---|---|---|---|---|
75 | 219 | 55 | 36 | N/A | Up to 5.0 | Diamond | White | MFC QS RTM 250 Black, Slot Box |
82 | 220 | 56.5 | 37 | N/A | Up to 5.3 | Diamond | White | MFC QS RTM 300 Black, Slot Box |
87 | 222 | 58 | 37.5 | N/A | Up to 5.5 | Diamond | White | MFC QS RTM 300 Black, Slot Box |
93 | 224 | 59.5 | 38 | N/A | Up to 5.7 | Diamond | White | MFC QS RTM 350 Black, Slot Box |
98 | 225 | 60.5 | 39 | N/A | Up to 6.0 | Diamond | White | MFC QS RTM 350 Black, Slot Box |
106 | 226 | 62.5 | 41 | N/A | Up to 6.3 | Diamond | White | MFC QS RTM 350 Black, Slot Box |
Secure Payments
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.