Banzai X PRO
The Banzai X Pro has the same quality window film as the regular Banzai Pro, equally UV protected and highly resistant to hard creases, with the addition of ultra-strong Spectra yarns for extra tear resistance on the rare occasions that it pinches its excellent base film. The Banzai X Pro is the ideal worldwide wave sail for our top riders Levi Siver in the Pacific Ocean and Loick Lesauvage in the Mediterranean Sea, who demand maximum strength in challenging conditions.
All other performance features of the Banzai X Pro are identical to the Banzai Pro.
The blue sail is Levi Silver's personal Pro Model.
Specs:
Size (m²) | HI/LO boom (cm) | Luff (cm) | Mast (cm) | Diameter | Top | Sabers | Panels (window, body, luff) | Colors |
---|---|---|---|---|---|---|---|---|
3.15 | 140 / 137 | 332 | 340 | RDM | Adjust | 4 | X-Ply, Scrim, Scrim | Blue & Fluo Yellow or Fuchsia & Fluo Yellow |
3.4 | 142 / 139 | 347 | 340 | RDM | Adjust | 4 | X-Ply, Scrim, Scrim | Blue & Fluo Yellow or Fuchsia & Fluo Yellow |
3.7 | 146 / 143 | 361 | 340 / 370 | RDM | Adjust | 4 | X-Ply, Scrim, Scrim | Blue & Fluo Yellow or Fuchsia & Fluo Yellow |
4.0 | 150 / 147 | 370 | 370 | RDM | Fixed | 4 | X-Ply, Scrim, Scrim | Blue & Fluo Yellow or Fuchsia & Fluo Yellow |
4.2 | 152 / 149 | 379 | 370 | RDM | Fixed | 4 | X-Ply, Scrim, Scrim | Blue & Fluo Yellow or Fuchsia & Fluo Yellow |
4.5 | 155 / 152 | 393 | 370 | RDM | Fixed | 4 | X-Ply, Scrim, Scrim | Blue & Fluo Yellow or Fuchsia & Fluo Yellow |
4.7 | 158 / 154 | 400 | 370 / 400 | RDM | Fixed | 4 | X-Ply, Scrim, Scrim | Blue & Fluo Yellow or Fuchsia & Fluo Yellow |
5.0 | 161 / 157 | 414 | 400 | RDM | Fixed | 4 | X-Ply, Scrim, Scrim | Blue & Fluo Yellow or Fuchsia & Fluo Yellow |
5.3 | 165 / 162 | 425 | 400 | RDM | Fixed | 4 | X-Ply, Scrim, Scrim | Blue & Fluo Yellow or Fuchsia & Fluo Yellow |
5.5 | 170 / 167 | 430 | 400 / 430 | RDM | Fixed | 4 | X-Ply, Scrim, Scrim | Blue & Fluo Yellow or Fuchsia & Fluo Yellow |
5.7 | 173 / 170 | 440 | 430 | RDM | Fixed | 4 | X-Ply, Scrim, Scrim | Blue & Fluo Yellow or Fuchsia & Fluo Yellow |
6.0 | 176 / 173 | 453 | 430 | RDM | Fixed | 4 | X-Ply, Scrim, Scrim | Blue & Fluo Yellow or Fuchsia & Fluo Yellow |
6.3 | 179 / 176 | 457 | 430 | RDM | Fixed | 4 | X-Ply, Scrim, Scrim | Blue & Fluo Yellow or Fuchsia & Fluo Yellow |
Secure Payments
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.